Bounty Board
The bounties below are illustrative examples while we open the program. Live bounties will appear here once we begin posting real work — skills, reward sizes, and categories should mirror what's shown here.
Complete a bounty to earn USDC and $ARROW tokens. New to the process? See How to Claim.
Engineering
Hardware and mechanical engineering tasks for Project Quiver (PT3). Covers CAD design, structural analysis, propulsion testing, and related documentation.
| BOUNTY DESCRIPTION | REWARD | LINKS |
|---|---|---|
| Quiver Payload Attachment DesignDesign a modular payload attachment system for the PT3 airframe. The solution should allow quick-swap of payloads up to 500g, inte ...read more | Expires Jun 15, 2026 | $500 USDC2,000 $ARROW | ApplyGitHub |
| Landing Gear Iteration — PT3Redesign the PT3 landing gear to improve ground clearance for payload operations and reduce weight by at least 15% compared to the ...read more | Expires Jun 25, 2026 | $600 USDC2,500 $ARROW | ApplyGitHub |
| Flight Controller Tuning GuideWrite a step-by-step tuning guide for the PT3 flight controller covering initial setup, PID tuning methodology, and common failure ...read more | Expires May 30, 2026 | $300 USDC1,000 $ARROW | ClaimedGitHub |
Software
Structural and aerodynamic engineering work for Project Spearhead. Includes FEA, CFD simulations, design reviews, and avionics integration.
| BOUNTY DESCRIPTION | REWARD | LINKS |
|---|---|---|
| Spearhead Airframe Stress AnalysisPerform structural analysis on the Spearhead airframe under 3.8g positive and 1.5g negative load cases. Identify critical members ...read more | Expires Jun 10, 2026 | $750 USDC3,000 $ARROW | ApplyGitHub |
| Wing Profile CFD SimulationRun CFD simulations on the Spearhead wing profile at cruise AoA range (−2° to +8°) and generate Cl/Cd polars. Compare at least 2 N ...read more | Expires Jun 20, 2026 | $900 USDC4,000 $ARROW | ApplyGitHub |
| Spearhead Weight Budget AnalysisCompile a full weight budget for the Spearhead prototype including all subsystems. Identify top contributors and propose design ch ...read more | Expires May 25, 2026 | $400 USDC1,500 $ARROW | ClaimedGitHub |
Growth & Media
Cross-project software tools, developer documentation, and technical resources spanning both Quiver and Spearhead. Good for software engineers and technical writers.
| BOUNTY DESCRIPTION | REWARD | LINKS |
|---|---|---|
| Cross-Project Telemetry DashboardBuild a dashboard that aggregates live and logged telemetry from Quiver and Spearhead flight sessions. Must support MAVLink and di ...read more | Expires Jun 20, 2026 | $600 USDC2,500 $ARROW | ApplyGitHub |
| Engineering Wiki — Getting Started GuideWrite a getting-started guide for new engineering contributors covering: repo structure, tooling setup (CAD, simulation, firmware) ...read more | Expires Jun 12, 2026 | $250 USDC800 $ARROW | ApplyGitHub |
| CI/CD Pipeline DocumentationDocument the existing CI/CD pipelines across Arrow repos — what runs on each trigger, how to interpret failures, and how to add ne ...read more | Expires May 28, 2026 | $300 USDC1,000 $ARROW | ClaimedGitHub |
General DAO
Design, content, and community-focused work supporting Arrow's broader mission. Includes UI wireframes, onboarding guides, social media, and translation — open to non-engineers.
| BOUNTY DESCRIPTION | REWARD | LINKS |
|---|---|---|
| Ground Station UI WireframesDesign wireframes for a ground station UI supporting live flight monitoring of Quiver and Spearhead. Cover: pre-flight checklist, ...read more | Expires Jun 30, 2026 | $450 USDC1,800 $ARROW | ApplyGitHub |
| Translate Docs to SpanishTranslate the Arrow contributing docs and project overview into Spanish. Target audience: Spanish-speaking engineers and makers in ...read more | Expires Jun 25, 2026 | $300 USDC1,000 $ARROW | ApplyGitHub |
| Project Quiver Build VideoCreate a full build video documenting the PT3 assembly process from raw components to maiden flight. | Expires May 20, 2026 | $500 USDC2,000 $ARROW | ClaimedGitHub |






